
PAN VAC SENSOR
0-30" HG (-14.5 PSI to 0 PSI) (-1 bar to 0 bar)
0.5V to 4.5V
Serial # W2007691-W2007710 | |||
Serial # K2001218-K2001257 | |||
*outputs reverse voltage* | |||
Pan Vac Sensor | |||
- 1 Bar to 0 Bar | |||
PSI | KPA | Bar | Voltage |
-14.500 | 0.00 | -1.00 | 0.5 |
-13.533 | 7.00 | -0.93 | 0.77 |
-12.567 | 13.00 | -0.87 | 1.03 |
-11.600 | 20.00 | -0.80 | 1.3 |
-10.633 | 27.00 | -0.73 | 1.57 |
-9.667 | 33.00 | -0.67 | 1.83 |
-8.700 | 40.00 | -0.60 | 2.1 |
-7.733 | 47.00 | -0.53 | 2.37 |
-6.767 | 53.00 | -0.47 | 2.63 |
-5.800 | 60.00 | -0.40 | 2.9 |
-4.833 | 67.00 | -0.33 | 3.17 |
-3.867 | 73.00 | -0.27 | 3.43 |
-2.900 | 80.00 | -0.20 | 3.7 |
-1.933 | 87.00 | -0.14 | 3.97 |
-0.967 | 93.00 | -0.07 | 4.23 |
0.000 | 100.00 | 0.00 | 4.5 |
Heavy duty Stainless steel body
1/8" NPT thread
Includes GT150 packard connector, pins, and grommets. (Pre-wired cable sold separately)
Compatible with MOST EFI and data logging systems.
Typical uses; crank case pressure sensor with pan vac.