Description
COMPATIBLE WITH HOLLEY, HALTECH, FUELTECH, ETC.
PN: 899404
outputs 0.5V to 4.5V signal for PSI.
0 to 150 psi and 0-500*F in one sensor!
Same exact size as the standard 100 psi sensor
1/8" NPT
8.5 feet flying lead. (Enough extra wire to cut and add connector where ever it is convenient.) Highly recommend adding a Deutsch DTM connector.
Ultra compact
ASIC Chip
Diffused silicon oil filled
Shock/vibration resistant
Corrosion resistant
0.5% accuracy for full scale.
WIRING
RED = 5 Volt supply
BLACK = Negative Sensor ground
YELLOW = Pressure signal
White= Negative sensor ground
Green= Signal wire to ECU
150 PSI | |
Voltage | PSI |
0.50 | 0 |
0.77 | 10 |
1.03 | 20 |
1.30 | 30 |
1.57 | 40 |
1.83 | 50 |
2.10 | 60 |
2.37 | 70 |
2.63 | 80 |
2.90 | 90 |
3.17 | 100 |
3.43 | 110 |
3.70 | 120 |
3.97 | 130 |
4.23 | 140 |
4.50 | 150 |
Temp Sensor | |
Degrees F | Ohms. |
-40 | 84.27 |
-4 | 89.54 |
32 | 100 |
68 | 107.79 |
104 | 115.54 |
140 | 123.24 |
176 | 130.9 |
212 | 138.51 |
248 | 146.07 |
284 | 153.585 |
320 | 161.05 |
356 | 168.48 |
392 | 175.86 |
428 | 183.19 |
464 | 190.47 |
500 | 197.71 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.