1 BAR MAP / PAN VAC PN: 899001


Price:
Sale price$69.99

Description

1 BAR MAP SENSOR / PAN VAC SENSOR

0-30" HG (-14.5 PSI to 0 PSI) (-1 bar to 0 bar)

0.5V to 4.5V

Heavy duty Stainless steel body

1/8" NPT thread

Includes GT150 connector, pins, and grommets. (Pre-wired cable sold separately)

Compatible with MOST EFI and data logging systems. 

 
PSI KPA Bar Voltage
0.000 100.00 0.00 0.5
-0.967 93.00 -0.07 0.77
-1.933 87.00 -0.14 1.03
-2.900 80.00 -0.20 1.3
-3.867 73.00 -0.27 1.57
-4.833 67.00 -0.33 1.83
-5.800 60.00 -0.40 2.1
-6.767 53.00 -0.47 2.37
-7.733 47.00 -0.53 2.63
-8.700 40.00 -0.60 2.9
-9.667 33.00 -0.67 3.17
-10.633 27.00 -0.73 3.43
-11.600 20.00 -0.80 3.7
-12.567 13.00 -0.87 3.97
-13.533 7.00 -0.93 4.23
-14.500 0.00 -1.00 4.5

Typical uses; crank case pressure sensor with pan vac. 

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed